biteswithlily@biteswithlily TikTok Profile Snapshot
🤤 Living my best life through food 💗 📍 NYC / SYD 💌 [email protected]
@biteswithlily is a public TikTok creator profile with 3.4M followers and 149.2M total likes. This page summarizes public profile stats, recent upload activity, and the latest public videos indexed by TTViewer. Last updated on Jul 31, 2026.
Indexed Videos
Public videos currently indexed by TTViewer.










Video Stats
Followers & Likes
Average Likes per Video
| Total Followers | 3.4M |
| Total Following | 256 |
| Total Likes | 149.2M |
| Avg Likes / Followers | 8.0% |
| Average Likes per Video | 272.8K |
| Videos Analyzed in Recent Window | 0 |
| Average Video Duration | — |
| Highest-Viewed Listed Video | Everything I ate at the Train Night Market in Bangkok! 🚂🍜🔥 📍Train Night Market Srinagarindra, Bangkok, Thailand 🇹🇭 #nightmarket #foodmarket #bangkok #thailand #streetfood — 10.9M views |
| Latest Indexed Video | — |
| Recent Activity Window | — |
Stats are based on indexed public data. Counts may be delayed, incomplete, or unavailable for some profiles, and the average likes ratio is calculated as average likes per video divided by followers.
Recent Activity
TTViewer does not currently have enough valid indexed video data to summarize recent activity for @biteswithlily. Public videos may be unavailable, delayed, restricted, or not yet indexed.
Most Viewed Videos
| Rank | Video | Views | Date |
|---|---|---|---|
| 1 | Everything I ate at the Train Night Market in Bangkok! 🚂🍜🔥 📍Train Night Market Srinagarindra, Bangkok, Thailand 🇹🇭 #nightmarket #foodmarket #bangkok #thailand #streetfood | 10.9M | Jan 22, 2026 |
| 2 | TOP 5 VIDS OF 2024: Seafood boil recipe & mukbang 🦀 Ingredients: 600g (1 cluster) king crab legs 500g jumbo prawns 500g mussels 400g moreton bay bugs 200g smoked sausage 4 corn cobettes 4 baby red potatoes Seafood broth: 4.5L water 4 bay leaves 1/2 cup (or 75g) old bay seasoning 2 tbsp cajun seasoning 1 onion, sliced 1 lemon, sliced in wedges 6 garlic cloves, pressed Sauce: 500g unsalted butter 1/2 onion, sliced 8 garlic cloves, finely minced 2 tbsp cajun seasoning 2 tbsp old bay seasoning 2 tbsp smoked paprika 2 tbsp lemon pepper 2 tbsp cayenne pepper 1 tbsp garlic powder 1 tbsp onion powder 1/2 tbsp oregano leaves 2 tbsp brown sugar 1 lemon, juiced 1 1/2 cup seafood broth (from previous step, add more if desired) #seafoodboil #Recipe #cooking #food #kingcrab #crablegs #australia #mukbang #seafoodboilmukbang | 9M | Jan 4, 2025 |
| 3 | Everything I ate at a food festival in the Philippines! 😍🔥 📍Session Road in Bloom, Baguio City, Philippines 🇵🇭 This happens once a year during the Panagbenga Flower Festival in Feb/March 🌸 so fun!! #philippines #streetfood #foodfestival #market #filipinofood | 8.4M | Mar 12, 2026 |
| 4 | Everything I ate at Fusion Alley in Manila! 🧀🔥 📍Fusion Alley Food Park, Sampaloc 🇵🇭 #philippines #filipinofood #food #market #streetfood | 5M | May 22, 2026 |
| 5 | Everything I ate in Koreatown NYC! 🦀🔥 📍Cho Dang Gol 📍Food Gallery 32 📍SEOUL SALON NYC #koreatown #nyc #newyork #food #koreanfood | 761.1K | Jun 13, 2026 |
Frequently Asked Questions
How many followers does biteswithlily have?
What is the most viewed listed video from @biteswithlily?
How active is biteswithlily on TikTok?
Is biteswithlily a verified creator?
Can I view biteswithlily without logging into TikTok?
Find another creator
Search for any public TikTok username or URL instantly.